Nature. Design. Function. Welcome to Artek Lofts


ARTEK EVENTS

Weekly Open House
Saturdays 12-2 p.m.
Sundays 2-4 p.m.

DOWNLOAD BROCHURE
Click here to view our brochure in printable format


WALK RIDE DRIVE Living downtown is easy when you live at Artek. Find the best places to eat, drink and enjoy Lexington below.



SALES OFFICE
Call or email the sales team for pricing information!

Sales Office
Phone [859] 226.0014

Turf Town Properties, Inc.
159 Old Georgetown St.
Lexington, KY 40508
Phone [859] 233.9995 or [859] 268.4663
Fax [859] 268.4667

Jim McKeighen
jim@arteklofts.com
Cell: [859] 619.9993

Rendering #1 Rendering #2

ARTEK LOFTS: A GENUINE EXPRESSION OF URBAN LIVING ARTEK LOFTS: A GENUINE EXPRESSION OF URBAN LIVING



Bldg Unit Level Type Bed Bath Sq ft Sales Price Floorplan
A 1 Lower Flat 1 1 724 $175,244 Floorplan
A 2 Lower Flat 1 1 779 $188,557 Floorplan
A 3 Lower Flat 1 1 773 $187,105 Floorplan
A 1 Upper Loft 2 2 1332 $278,388 Floorplan
A 2 Upper Flat 1 1 774 RESERVED Floorplan
A 3 Upper Loft 2 2 1319 $275,671 Floorplan
B 1 Lower Flat 1 1 736 $178,149 Floorplan
B 2 Lower Flat 1 1 736 $178,149 Floorplan
B 3 Lower Flat 1 1 737 $179,391 Floorplan
B 1 Upper Loft 2 2 1354 $282,986 Floorplan
B 2 Upper Flat 1 1 705 $185,760 Floorplan
B 3 Upper Loft 2 2 1354 $282,986 Floorplan
C 1 Lower Flat 1 1 734 $180,665 Floorplan
C 2 Lower Flat 1 1 712 $171,340 Floorplan
C 3 Lower Flat 1 1 740 $179,117 Floorplan
C 4 Lower Flat 1 1 727 $175,970 Floorplan
C 5 Lower Flat 1 1 726 $175,728 Floorplan
C 1 Upper Loft 2 2 1271 $265,639 Floorplan
C 2 Upper Flat 1 1 755 $189,850 Floorplan
C 3 Upper Loft 2 1 1035 RESERVED Floorplan
C 4 Upper Loft 1 1 768 $189,850 Floorplan
C 5 Upper Loft 2 2 1293 RESERVED Floorplan
D 1 Lower Flat 1 1 735 $180,907 Floorplan
D 2 Lower Flat 1 1 725 $175,486 Floorplan
D 3 Lower Flat 1 1 707 RESERVED Floorplan
D 4 Lower Flat 1 1 738 $178,633 Floorplan
D 5 Lower Flat 1 1 716 $171,625 Floorplan
D 6 Lower Flat 1 1 766 $185,410 Floorplan
D 7 Lower Flat 1 1 735 $177,907 Floorplan
D 8 Lower Flat 1 1 744 RESERVED Floorplan
D 1 Upper Flat 1 1 775 $194,580 Floorplan
D 2 Upper Loft 2 2 1238 RESERVED Floorplan
D 3 Upper Flat 1 1 721 $178,231 Floorplan
D 4 Upper Loft 2 1 1030 RESERVED Floorplan
D 5 Upper Flat 1 1 721 $178,231 Floorplan
D 6 Upper Loft 2 1 1030 RESERVED Floorplan
D 7 Upper Flat 1 1 722 $178,478 Floorplan
D 8 Upper Loft 2 2 1315 RESERVED Floorplan
*Prices subject to change without notice
*Total square footage does not include balconies, concourse or terraces